Listing provided by agent Aimee Missakian BRE# 02209330 at Exit Alliance Realty.
Assessor’s Parcel Number | 364370021 |
Homeowner’s Association | The Lakes Community Association |
Days on Market | 117 |
Last Modified | September 3rd at 7:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $287.08 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $257.99 |
Appliances | Built-In Range, Dishwasher, Double Oven, Gas Oven, Gas Range, Microwave, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,090 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, Fireplace(s) |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
Laundry Facilities | Common Area, Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.15 |
Fence | Vinyl |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage - Three Door, Off Street |
Patio | Front Porch, Rear Porch |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Neighborhood |
School District | Perris Union High |
Elementary School | Southshore |
Junior High School | Bell Mountain |
High School | Liberty |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.