Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Mark Lear BRE# 01942181 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 364300013 |
Homeowner’s Association | The Lakes Community Association |
Days on Market | 201 |
Last Modified | August 21st at 7:11pm |
Listing Status | Closed |
Price Per Sq. Ft. | $371.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $257.99 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air, Electric |
Floorspace | 1,490 sq. ft. |
Heating | Central, Natural Gas |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Acres | 0.16 |
Lot Size | 6,969 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Roofing | Tile |
School District | Perris Union High |
Elementary School | Southshore |
Junior High School | Bell Mountain |
High School | Heritage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.